Product Description
LASENSOR LPC-S550 Built In Thermal Printer Laser Diode Air Particle Counter
Flow Rate 50LPM Laser Dust Air Particle Counter
0.5 To 10.0 Um Size Range Air Particle Counter
The real-time display of particle data of 0.5, 1.0, 3.0, 5.0 10 and 25μm 6 channels can be switched to display the actual particle number or particle concentration value (1m3). The dust particle counter has built-in long-life laser diode, light collection elliptical lens and unique optical system to provide concentration measurement range
Feature of air particle counter
Simultaneously display of up to six particle size
1000000-record data storage memory
Meet the requirements of ISO121501-4
Specification of 0.5 To 25.0 Um Size Range Air Particle Counter
MODEL | LPC-S550 |
Flow Rate | 50L/min. ±5% |
Particle Size Range: | 0.5μm、1.0μm、3.0μm、5.0μm、10.0μm、25.0μm |
partide size resolution |
<15%@0.5μm( meets IS021501-4) |
Maximum Concentration | 1000,000pcs/CFM(35,000PCS/L) |
Clean-Down Capability |
≤10min |
Air-Out | The event design does not disrupt the surrouding laminar flow, and the sampler outlet has a built-in Filter.(>99.97%@0.2μm) |
Sampling Mode | Different modes of sampling time and volume to choose; sampling period and interval are also adjustable |
Sampling Period | adjustable from 1S-999999S |
Laser Classification | Laser Source;Laser diode(semiconductor laser source), life greater then 35,000hours. |
Communication | MODBUS TCP |
Data Storage | At least 1 Million data sets; USB downloading accessible; Stored Data Records Cannot be altered; meets FDA21 CFRPAR11RULES |
Display | 8" TOUCH screen display;Data Canbe shown with particle trend chart and bar chart |
Language | Simplified Chinese by Default,. English version is optional(Customized with other languages welcome) |
Permissions | Different management roles with different grades of permissions. Ex.adminstrator, operator and processor. |
Standards | Different standards options. such as China GMP( latest), ISO14611-1,etc) |
Battery | Continuously 8 hours |
Power supply | 110-240,50-60hz,built-in rechargeable lithium-ion battery DC16.8V |
Power | ≤50W |
printer | 110-240V,50-60HZ,built-in Rechargeable lithium-ion battery thermal printer |
Housing Material | 316L stainless steel,disinfectant resistant |
Operating Environment | Temperature 5°C to 35°C, humidity 0 - 98% (no condensation). at mospheric pressure:86-106kpa |
Weight | 6.5kg |
Dimensions | 230mm(W)x225mm (H)x200mm(D)(excluding accessories such as air nozzle and handle) |
Light Source |
Semiconductor laser |
Maximum Concentration Llimit: | 35,000 particles/L |